rabbit hutch table box
AIR65 | AIR20-B | |||||
Inner Space (Total) | 11.5 ft² | 4.84 ft² | 8.3 ft² | 8 ft² | 8.3 ft² | 7.5 ft² |
---|---|---|---|---|---|---|
Capacity (suggested only) | 1 -2 Bunnies | 1 -2 Bunnies | 1-2 Bunnies/Chickens | 1-2 Bunnies | 1-2 Bunnies | 1-2 Bunnies |
Bottom wire netting | / | Wire Netting Above the Tray | / | Wire Netting Above the Tray | Wire Netting Above the Bottom Tray | / |
Product Net Weight | 60.8lbs | 33lbs | 43lbs | 36lbs | 46lbs | 64lbs |
Overall Dimension | 93.7" Lx 16.7"W x 33.5"H | 40.4"L x 23.6"W x 28.3"H | 40.6"L x 26"W x 37.3"H | 39.7"L x22.8"W x37"H | 40.6''L x 26"W x 37.6H'' | 47''L x 20''W x 42'' H |
AIR19 | AIR13-B | AIR04-B | ||||
Inner Space (Total) | 9.6 ft² | 9.6 ft² | Upper - 2.85ft² Lower - 6.2ft² |
12.4 ft² | 14.3 ft² | 10.4 ft² |
---|---|---|---|---|---|---|
Capacity (suggested only) | 1 -2 Bunnies | 1 -2 Bunnies | 2-3 Bunnies/Chickens | 2-3 Bunnies/Chickens | 2-3 Bunnies | 2-3 Bunnies/Chickens |
Bottom wire netting | Wire Netting Above the Bottom Tray | / | Removable Bottom Net & PVC Layer | Removable Bottom Plastic Layer | Wire Netting Above the Bottom Tray | / |
Product Net Weight | 52lbs | 41lbs | 45lbs | 63lbs | 49lbs | 50lbs |
Overall Dimension | 38.6"Lx25.6"Wx44.1"H | 61.2"L x 22.6"W x 31.9"H | 53.4"L x 23.6"W x 38.1"H | 87.8"L x20.5"W x33.7"H | 37.6''L x 24.6W'' x 39H'' | 56.7" L x 21.3" W x 33.4" H |
|
|
|||||
Inner Space (Total) | 3.1 ft² | 7.8 ft² | 17.46 ft² | 8.8 ft² | 14.3 ft² | 10.4 ft² |
---|---|---|---|---|---|---|
Capacity (suggested only) | 1 -2 Bunnies | 1-2 Bunnies | 1 -2 Bunnies/Chickens/Ducks | 1-2 Bunnies/Chickens |
2-3 Bunnies |
2-3 Bunnies |
Bottom wire netting | Wire Netting Above the Tray | / | / | / | Wire Netting Above the Bottom Tray | Wire Netting Above the Tray |
Product Net Weight | 24lbs | 58lbs | 51lbs | 43lbs |
49lbs |
59.79lbs |
Overall Dimension | 35.8"Lx18.1"Wx28"H | 47.2"L x 19.7"W x 41.3"H | 61.42"(L)x 40.94"(W) x 26.02"(H) | 51.6"L x 25.2"W x 36.2"H |
37.6''L x 24.6W'' x 39H'' |
80.12"(L)x 22.82"(W) x 28.64"(H) |