Cat Compare Box
AIR54 | AIR52 | AIR22 | AIR82 |
|
||
Inner Space (Total) | 33.96ft² | 56.54ft² | 13.2 ft² | 33.3 ft² | 36.3 ft² | 4.5 ft² |
---|---|---|---|---|---|---|
Capacity (suggested only) | 3-5 cats/Small animal | 3-5 cats/Small animal | 2 Cats/Small Animals | 3-5 cats/Small animal | 2-3 Cats/Small Animals | 1 Cat/Dog |
Product Net Weight | 136lbs | 178 lbs | 67lbs | 124 lbs | 142.32lbs | 17.4 lbs |
Overall Dimension | 76.8"(L)x 35.8"(W) x69.3"(H) | 110.2"(L)x 73.9"(W) x73.7"(H) | 31.5"L x 31.5"W x 70.9"H | 71.1"L x 38.2" W x 70.8"H |
Vertical :80.3"(L)x 40.2"(W) x 90.6"(H) Landscape:130"(L)x 40.2"(W) x 40.2"(H) |
29.9"L x 18.9"W x 26"H |
AIR09-B | AIR14-1 | AIR12-B | ||||
Inner Space (Total) | 5.2ft² | 1.5 ft² | 10.9 ft² | 5.13 ft² | 4.4ft² | |
---|---|---|---|---|---|---|
Capacity (suggested only) | 1 cat/Small animal | 1 cat/Small animal | 1 Cat/Small Animal | 1-2 Cats/Small Animals | 1-2 Cats/Small Animals | 1-2 Cats/Small |
Product Net Weight | 17.4lbs | 33.5lbs | 15.5lbs | 42lbs | 44lbs |
29lbs |
Overall Dimension | 29.9"L x 22.2"W x 30.3"H | 24.3"L x 24.2" W x 36.8"H | 23.6"L x 20.9"W x 18.3"H | 37.4"L x 30.8"W x 33.5"H |
43.5"L x 31.1"W x 31.2"H |
39.1"L x 18.5"W x 19.1"H |